Career | Responsibilities | Average Salary |
1. Fashion Designer | Conceptualizing and creating fashion collections, trend research, material selection. | $51,174 – $59,558 |
2. Technical Designer | Creating garment specs, measurements, technical sketches, sample evaluation. | $57,916 – $65,817 |
3. Apparel Pattern Maker | Developing garment patterns, grading, fittings. | $63,735 – $72,259 |
4. Apparel Textile Designer | Creating fabric print and patterns, specs, trend research. | $57,055 – $70,496 |
5. Fashion Merchandiser | Product selection, sales data analysis, trend research, inventory management. | $45,662 – $53,200 |
6. Fashion Buyer | Product selection, sourcing, negotiation with suppliers. | $58,296 – $66,956 |
7. Fashion Production Manager | Production logistics, managing deadlines, communication with manufacturers, troubleshooting. | $48,356 – $50,070 |
8. Fashion Sourcing Manager | Supplier management, material sourcing, contract negotiations. | $65,468 – $71,327 |
9. Fashion Product Manager | Product lifecycle management, team collaboration, market research. | $70,000 – $120,000 |
10. Fashion Trend Forecaster | Trend prediction, research, forecasting. | $50,457 |
If you want more deets, in the rest of the article, I’ll break down each of these fashion careers, show you what their day to day looks like, discuss the expected salary (per data we collected from Glassdoor and ZipRecruiter, in the US), and give you a guide on how you can land your dream fashion career.